| Top 15 Waiver Wire Pickups | Week 6 | ||
| Name | FAAB % | Thoughts | |
| 1 | Tank Bigsby | 20 | He's #1 in explosive run rate, should lead the JAX backfield from here on out |
| 2 | Ty Chandler | 10 | On bye Week 6, but Aaron Jones likely to miss several weeks |
| 3 | Jalen Tolbert | 10 | The WR2 for Dallas with Brandin Cooks (knee) on IR. |
| 4 | Josh Downs | 10 | I've been high on him all season. He's the Colts real WR1. |
| 5 | Tyler Conklin | 10 | Another favorite of mine, he's sneaky top 12 but hope Adams doesn't land there |
| 6 | Xavier Legette | 10 | With Thielen to IR, mild shoulder injury derailed W5 but should be good W6 |
| 7 | Antonio Gibson | 15 | Drake Maye is now starting & Stevenson has a new knee injury. Could be a solid RB2/flex |
| 8 | Tyrone Tracy | 10 | Love the way he plays. Singletary could be back W6, but I don't think Tracy will be silenced. |
| 9 | Daniel Jones | 10 | A decent streamer during bye weeks |
| 10 | Michael Wilson | 8 | He's been solid as a WR3, see how the addition of Zay Jones changes things |
| 11 | Roschon Johnson | 5 | Complementing Swift and could get more work. |
| 12 | Jaylen Wright | 5 | He looked good, on bye W6, grab him before he's gone. Achane (concussion) & Mostert has crazy injury history. |
| 13 | Cade Otton | 8 | He's a solid contributor over the past few weeks. |
| 14 | Ja'Lynn Polk | 10 | He will be Maye's WR1. You might have to bench him for a couple weeks. |
| 15 | Drake Maye | 10 | It's Maye time. He's going to have some rough games but he's talented. Only in 2QB/SF leagues now. |
| QBs | |||
| 1 | Joe Flacco | ||
| 2 | Daniel Jones | ||
| 3 | Andy Dalton | ||
| 4 | Justin Herbert | ||
| 5 | Matthew Stafford | ||
| RBs | |||
| 1 | Tank Bigsby | ||
| 2 | Tyrone Tracy | ||
| 3 | Roschon Johnson | ||
| 4 | Dare Ogunbowale | ||
| 5 | Antonio Gibson | ||
| WRs | |||
| 1 | Josh Downs | ||
| 2 | JuJu Smith-Schuster | ||
| 3 | Jalen Tolbert | ||
| 4 | Tre Tucker | ||
| 5 | Xavier Legette | ||
| 6 | Quentin Johnston | ||
| 7 | Allen Lazard | ||
| 8 | Michael Wilson | ||
| 9 | Jordan Whittington | ||
| 10 | Zay Jones | ||
| TEs | |||
| 1 | Tyler Conklin | ||
| 2 | Cade Otton | ||
| 3 | Zach Ertz | ||
| 4 | Colby Parkinson | ||
| 5 | Mike Gesicki | ||
| K | |||
| 1 | Wil Lutz | ||
| 2 | Cam Little | ||
| DEF | |||
| 1 | PHI | ||
| 2 | HOU | ||
| 3 | TB | ||
🏷 Uncategorized