| Week 1 | PPR | |
| QB | Projected Pts | |
| 1 | Josh AllenQB - BUF | OPP: ARZ | 24.2 |
| 2 | Jalen HurtsQB - PHI | OPP: GB | 22.9 |
| 3 | Patrick MahomesQB - KC | OPP: BLT | 21.2 |
| 4 | Lamar JacksonQB - BLT | OPP: KC | 20.8 |
| 5 | Joe BurrowQB - CIN | OPP: NE | 19.7 |
| 6 | Anthony RichardsonQB - IND | OPP: HST | 19.2 |
| 7 | Trevor LawrenceQB - JAX | OPP: MIA | 18.4 |
| 8 | Geno SmithQB - SEA | OPP: DEN | 18.3 |
| 9 | C.J. StroudQB - HST | OPP: IND | 18.2 |
| 10 | Jayden DanielsQB - WAS | OPP: TB | 18.1 |
| 11 | Jordan LoveQB - GB | OPP: PHI | 18.1 |
| 12 | Kyler MurrayQB - ARZ | OPP: BUF | 17.8 |
| 13 | Kirk CousinsQB - ATL | OPP: PIT | 17.7 |
| 14 | Baker MayfieldQB - TB | OPP: WAS | 17.6 |
| 15 | Tua TagovailoaQB - MIA | OPP: JAX | 17.3 |
| 16 | Caleb WilliamsQB - CHI | OPP: TEN | 17.3 |
| 17 | Jared GoffQB - DET | OPP: LA | 16.9 |
| 18 | Deshaun WatsonQB - CLV | OPP: DAL | 16.8 |
| 19 | Dak PrescottQB - DAL | OPP: CLV | 16.6 |
| 20 | Aaron RodgersQB - NYJ | OPP: SF | 16.6 |
| 21 | Matthew StaffordQB - LA | OPP: DET | 16.5 |
| 22 | Justin HerbertQB - LAC | OPP: LV | 16.4 |
| 23 | Brock PurdyQB - SF | OPP: NYJ | 16.3 |
| 24 | Daniel JonesQB - NYG | OPP: MIN | 16 |
| 25 | Sam DarnoldQB - MIN | OPP: NYG | 15.5 |
| 26 | Bo NixQB - DEN | OPP: SEA | 14.5 |
| 27 | Gardner MinshewQB - LV | OPP: LAC | 14.5 |
| 28 | Russell WilsonQB - PIT | OPP: ATL | 14.1 |
| 29 | Derek CarrQB - NO | OPP: CAR | 13.9 |
| 30 | Will LevisQB - TEN | OPP: CHI | 13.6 |
| 31 | Jacoby BrissettQB - NE | OPP: CIN | 12.9 |
| 32 | Bryce YoungQB - CAR | OPP: NO | 12.8 |
| RB | ||
| 1 | Breece HallRB - NYJ | OPP: SF | 20.7 |
| 2 | Bijan RobinsonRB - ATL | OPP: PIT | 20 |
| 3 | Christian McCaffreyRB - SF | OPP: NYJ | 19.8 |
| 4 | Rachaad WhiteRB - TB | OPP: WAS | 18.3 |
| 5 | Saquon BarkleyRB - PHI | OPP: GB | 17.4 |
| 6 | Isiah PachecoRB - KC | OPP: BLT | 17.3 |
| 7 | Jonathan TaylorRB - IND | OPP: HST | 16.4 |
| 8 | James CookRB - BUF | OPP: ARZ | 16.2 |
| 9 | Joe MixonRB - HST | OPP: IND | 15.5 |
| 10 | Chuba HubbardRB - CAR | OPP: NO | 15.1 |
| 11 | Josh JacobsRB - GB | OPP: PHI | 15 |
| 12 | Kyren WilliamsRB - LA | OPP: DET | 14.9 |
| 13 | Travis EtienneRB - JAX | OPP: MIA | 14.8 |
| 14 | Alvin KamaraRB - NO | OPP: CAR | 14.6 |
| 15 | De'Von AchaneRB - MIA | OPP: JAX | 14.5 |
| 16 | Javonte WilliamsRB - DEN | OPP: SEA | 14.3 |
| 17 | Kenneth Walker IIIRB - SEA | OPP: DEN | 14.2 |
| 18 | Jahmyr GibbsRB - DET | OPP: LA | 14.1 |
| 19 | Derrick HenryRB - BLT | OPP: KC | 13.8 |
| 20 | Devin SingletaryRB - NYG | OPP: MIN | 13.7 |
| 21 | James ConnerRB - ARZ | OPP: BUF | 13.5 |
| 22 | Rhamondre StevensonRB - NE | OPP: CIN | 13.3 |
| 23 | Aaron JonesRB - MIN | OPP: NYG | 13.1 |
| 24 | Jerome FordRB - CLV | OPP: DAL | 13 |
| 25 | Brian RobinsonRB - WAS | OPP: TB | 12.6 |
| 26 | Tyjae SpearsRB - TEN | OPP: CHI | 12.3 |
| 27 | D'Andre SwiftRB - CHI | OPP: TEN | 12.3 |
| 28 | Najee HarrisRB - PIT | OPP: ATL | 11.6 |
| 29 | Chase BrownRB - CIN | OPP: NE | 11.4 |
| 30 | Zamir WhiteRB - LV | OPP: LAC | 11.4 |
| 31 | Tony PollardRB - TEN | OPP: CHI | 11.4 |
| 32 | David MontgomeryRB - DET | OPP: LA | 11.3 |
| 33 | Raheem MostertRB - MIA | OPP: JAX | 11.1 |
| 34 | Zack MossRB - CIN | OPP: NE | 11 |
| 35 | J.K. DobbinsRB - LAC | OPP: LV | 10.9 |
| 36 | Jaylen WarrenRB - PIT | OPP: ATL | 10.5 |
| 37 | Jaleel McLaughlinRB - DEN | OPP: SEA | 10.1 |
| 38 | Rico DowdleRB - DAL | OPP: CLV | 9.9 |
| 39 | Zach CharbonnetRB - SEA | OPP: DEN | 9.6 |
| 40 | Austin EkelerRB - WAS | OPP: TB | 8.8 |
| 41 | Antonio GibsonRB - NE | OPP: CIN | 8.7 |
| 42 | Gus EdwardsRB - LAC | OPP: LV | 8.6 |
| 43 | Ty ChandlerRB - MIN | OPP: NYG | 8.6 |
| 44 | D'Onta ForemanRB - CLV | OPP: DAL | 8.5 |
| 45 | Alexander MattisonRB - LV | OPP: LAC | 8.5 |
| 46 | Ezekiel ElliottRB - DAL | OPP: CLV | 6.8 |
| 47 | Justice HillRB - BLT | OPP: KC | 6.8 |
| 48 | Tyler AllgeierRB - ATL | OPP: PIT | 6.4 |
| 49 | Jordan MasonRB - SF | OPP: NYJ | 5.7 |
| 50 | Jamaal Williams | |
| WR | ||
| 1 | Tyreek HillWR - MIA | OPP: JAX | 21.8 |
| 2 | CeeDee LambWR - DAL | OPP: CLV | 19.6 |
| 3 | Amon-Ra St. BrownWR - DET | OPP: LA | 18.9 |
| 4 | Rashee RiceWR - KC | OPP: BLT | 17.2 |
| 5 | Puka NacuaWR - LA | OPP: DET | 17 |
| 6 | Ja'Marr ChaseWR - CIN | OPP: NE | 16.6 |
| 7 | Drake LondonWR - ATL | OPP: PIT | 16.4 |
| 8 | Justin JeffersonWR - MIN | OPP: NYG | 16.4 |
| 9 | Garrett WilsonWR - NYJ | OPP: SF | 16.1 |
| 10 | Mike EvansWR - TB | OPP: WAS | 16 |
| 11 | A.J. BrownWR - PHI | OPP: GB | 15.9 |
| 12 | Cooper KuppWR - LA | OPP: DET | 15.8 |
| 13 | Davante AdamsWR - LV | OPP: LAC | 15.5 |
| 14 | Michael PittmanWR - IND | OPP: HST | 15.4 |
| 15 | Deebo Samuel Sr.WR - SF | OPP: NYJ | 14.7 |
| 16 | Nico CollinsWR - HST | OPP: IND | 14.6 |
| 17 | Marvin Harrison Jr.WR - ARZ | OPP: BUF | 14.4 |
| 18 | DK MetcalfWR - SEA | OPP: DEN | 14.3 |
| 19 | Chris GodwinWR - TB | OPP: WAS | 14 |
| 20 | Tee HigginsWR - CIN | OPP: NE | 13.8 |
| 21 | Josh PalmerWR - LAC | OPP: LV | 13.7 |
| 22 | Malik NabersWR - NYG | OPP: MIN | 13.6 |
| 23 | George PickensWR - PIT | OPP: ATL | 13.4 |
| 24 | DJ MooreWR - CHI | OPP: TEN | 13.4 |
| 25 | DeVonta SmithWR - PHI | OPP: GB | 13.3 |
| 26 | Brandon AiyukWR - SF | OPP: NYJ | 13.1 |
| 27 | Jaylen WaddleWR - MIA | OPP: JAX | 13 |
| 28 | Chris OlaveWR - NO | OPP: CAR | 12.8 |
| 29 | Jaxon Smith-NjigbaWR - SEA | OPP: DEN | 12.7 |
| 30 | Amari CooperWR - CLV | OPP: DAL | 12.5 |
| 31 | Christian KirkWR - JAX | OPP: MIA | 12.1 |
| 32 | Zay FlowersWR - BLT | OPP: KC | 12.1 |
| 33 | Stefon DiggsWR - HST | OPP: IND | 12.1 |
| 34 | Terry McLaurinWR - WAS | OPP: TB | 12.1 |
| 35 | Keenan AllenWR - CHI | OPP: TEN | 11.8 |
| 36 | Diontae JohnsonWR - CAR | OPP: NO | 11.6 |
| 37 | Tank DellWR - HST | OPP: IND | 11.5 |
| 38 | Calvin RidleyWR - TEN | OPP: CHI | 11.4 |
| 39 | Jordan AddisonWR - MIN | OPP: NYG | 11.3 |
| 40 | DeAndre HopkinsWR - TEN | OPP: CHI | 11.2 |
| 41 | Jayden ReedWR - GB | OPP: PHI | 11.2 |
| 42 | Tyler LockettWR - SEA | OPP: DEN | 10.8 |
| 43 | Brian Thomas Jr.WR - JAX | OPP: MIA | 10.7 |
| 44 | Courtland SuttonWR - DEN | OPP: SEA | 10.7 |
| 45 | Demario DouglasWR - NE | OPP: CIN | 10.6 |
| 46 | Romeo DoubsWR - GB | OPP: PHI | 10.2 |
| 47 | Darnell MooneyWR - ATL | OPP: PIT | 10 |
| 48 | Mike WilliamsWR - NYJ | OPP: SF | 9.9 |
| 49 | Curtis SamuelWR - BUF | OPP: ARZ | 9.8 |
| 50 | Christian WatsonWR - GB | OPP: PHI | 9.8 |
| 51 | Jakobi MeyersWR - LV | OPP: LAC | 9.8 |
| 52 | Adam ThielenWR - CAR | OPP: NO | 9.8 |
| 53 | Demarcus RobinsonWR - LA | OPP: DET | 9.6 |
| 54 | Xavier WorthyWR - KC | OPP: BLT | 9.6 |
| 55 | Jerry JeudyWR - CLV | OPP: DAL | 9.5 |
| 56 | Keon ColemanWR - BUF | OPP: ARZ | 9.3 |
| 57 | Gabe DavisWR - JAX | OPP: MIA | 9.1 |
| 58 | Brandin CooksWR - DAL | OPP: CLV | 9 |
| 59 | Khalil ShakirWR - BUF | OPP: ARZ | 8.9 |
| 60 | Rome OdunzeWR - CHI | OPP: TEN | 8.7 |
| 61 | Wan'Dale RobinsonWR - NYG | OPP: MIN | 8.5 |
| 62 | Ladd McConkeyWR - LAC | OPP: LV | 8.5 |
| 63 | Jameson WilliamsWR - DET | OPP: LA | 8.4 |
| 64 | Rashid ShaheedWR - NO | OPP: CAR | 8.3 |
| 65 | Rashod BatemanWR - BLT | OPP: KC | 8.3 |
| 66 | Josh ReynoldsWR - DEN | OPP: SEA | 8.2 |
| 67 | Jalen NailorWR - MIN | OPP: NYG | 7.8 |
| 68 | Marvin Mims Jr.WR - DEN | OPP: SEA | 7.7 |
| 69 | DJ CharkWR - LAC | OPP: LV | 7.5 |
| 70 | Dontayvion WicksWR - GB | OPP: PHI | 7.2 |
| 71 | Michael WilsonWR - ARZ | OPP: BUF | 7 |
| 72 | Jalen TolbertWR - DAL | OPP: CLV | 7 |
| 73 | Darius SlaytonWR - NYG | OPP: MIN | 6.8 |
| 74 | K.J. OsbornWR - NE | OPP: CIN | 6.8 |
| 75 | Josh DownsWR - IND | OPP: HST | 6.7 |
| 76 | Greg DortchWR - ARZ | OPP: BUF | 6.4 |
| 77 | Ja'Lynn PolkWR - NE | OPP: CIN | 6.3 |
| 78 | Ray-Ray McCloudWR - ATL | OPP: PIT | 6.3 |
| 79 | Trey PalmerWR - TB | OPP: WAS | 6.3 |
| 80 | Van JeffersonWR - PIT | OPP: ATL | |
| TE | ||
| 1 | Sam LaPortaTE - DET | OPP: LA | 15.7 |
| 2 | Evan EngramTE - JAX | OPP: MIA | 14.6 |
| 3 | Trey McBrideTE - ARZ | OPP: BUF | 13.9 |
| 4 | Kyle PittsTE - ATL | OPP: PIT | 12.7 |
| 5 | Travis KelceTE - KC | OPP: BLT | 12.3 |
| 6 | David NjokuTE - CLV | OPP: DAL | 11.3 |
| 7 | Mark AndrewsTE - BLT | OPP: KC | 11.2 |
| 8 | George KittleTE - SF | OPP: NYJ | 10.6 |
| 9 | Dalton KincaidTE - BUF | OPP: ARZ | 10.5 |
| 10 | Jake FergusonTE - DAL | OPP: CLV | 10.5 |
| 11 | Dallas GoedertTE - PHI | OPP: GB | 9.7 |
| 12 | Tyler ConklinTE - NYJ | OPP: SF | 9.4 |
| 13 | Juwan JohnsonTE - NO | OPP: CAR | 8.7 |
| 14 | Noah FantTE - SEA | OPP: DEN | 8.4 |
| 15 | Brock BowersTE - LV | OPP: LAC | 8 |
| 16 | Cade OttonTE - TB | OPP: WAS | 7.5 |
| 17 | Dalton SchultzTE - HST | OPP: IND | 7.4 |
| 18 | Johnny MundtTE - MIN | OPP: NYG | 7.4 |
| 19 | Cole KmetTE - CHI | OPP: TEN | 7.4 |
| 20 | Hunter HenryTE - NE | OPP: CIN | 7.2 |
| 21 | Luke MusgraveTE - GB | OPP: PHI | 6.8 |
| 22 | Pat FreiermuthTE - PIT | OPP: ATL | 6.3 |
| 23 | Zach ErtzTE - WAS | OPP: TB | 6.3 |
| 24 | Mike GesickiTE - CIN | OPP: NE | 6 |
| 25 | Theo JohnsonTE - NYG | OPP: MIN | 5.8 |
| 26 | Kylen GransonTE - IND | OPP: HST | 5.7 |
| 27 | Colby ParkinsonTE - LA | OPP: DET | 5.7 |
| 28 | Chig OkonkwoTE - TEN | OPP: CHI | 5.7 |
| 29 | Isaiah LikelyTE - BLT | OPP: KC | 5.7 |
| 30 | Tommy TrembleTE - CAR | OPP: NO | 5.4 |
| DEF | ||
| 1 | New York GiantsDST - NYG | OPP: | 7.5 |
| 2 | Minnesota VikingsDST - MIN | OPP: | 7.2 |
| 3 | Houston TexansDST - HST | OPP: | 6.9 |
| 4 | Miami DolphinsDST - MIA | OPP: | 6.8 |
| 5 | Chicago BearsDST - CHI | OPP: | 6.6 |
| 6 | Buffalo BillsDST - BUF | OPP: | 6.4 |
| 7 | Cincinnati BengalsDST - CIN | OPP: | 6.3 |
| 8 | New England PatriotsDST - NE | OPP: | 6.3 |
| 9 | Detroit LionsDST - DET | OPP: | 6.1 |
| 10 | Atlanta FalconsDST - ATL | OPP: | 6.1 |
| 11 | San Francisco 49ersDST - SF | OPP: | 6.1 |
| 12 | Indianapolis ColtsDST - IND | OPP: | 6 |
| 13 | Baltimore RavensDST - BLT | OPP: | 6 |
| 14 | Tampa Bay BuccaneersDST - TB | OPP: | 6 |
| 15 | Dallas CowboysDST - DAL | OPP: | 5.9 |
| 16 | Green Bay PackersDST - GB | OPP: | 5.9 |
| 17 | Kansas City ChiefsDST - KC | OPP: | 5.9 |
| 18 | Pittsburgh SteelersDST - PIT | OPP: | 5.8 |
| 19 | New York JetsDST - NYJ | OPP: | 5.7 |
| 20 | Seattle SeahawksDST - SEA | OPP: | |
| K | ||
| 1 | Jake ElliottK - PHI | OPP: | 8 |
| 2 | Tyler BassK - BUF | OPP: | 8 |
| 3 | Ka'imi FairbairnK - HST | OPP: | 8 |
| 4 | Younghoe KooK - ATL | OPP: | 7.7 |
| 5 | Cairo SantosK - CHI | OPP: | 7.7 |
| 6 | Jake BatesK - DET | OPP: | 7.7 |
| 7 | Harrison ButkerK - KC | OPP: | 7.6 |
| 8 | Joshua KartyK - LA | OPP: | 7.5 |
| 9 | Evan McPhersonK - CIN | OPP: | 7.5 |
| 10 | Jake MoodyK - SF | OPP: | 7.5 |
| 11 | Matt GayK - IND | OPP: | 7.5 |
| 12 | Jason MyersK - SEA | OPP: | 7.5 |
| 13 | Dustin HopkinsK - CLV | OPP: | 7.5 |
| 14 | Jason SandersK - MIA | OPP: | 7.4 |
| 15 | Greg ZuerleinK - NYJ | OPP: | 7.3 |
| 16 | Brandon AubreyK - DAL | OPP: | 7.3 |
| 17 | ||
🏷 Paid Articles